> Historical editorial record, 17–18 November 2026. [Current validation results](https://mj.foulkwerks.com/validation/index.html)

# MapleJockey Canadian catalogue index

18 November 2026. Initial reviewed catalogue, not an exhaustive market list. Entries are candidates, not equivalent replacements. Read directory.json or the interactive HTML for claim IDs, scopes, sources and limitations.

| Entry | Category | Sectors | Type |
|---|---|---|---|
| [1Password](https://support.1password.com/regions/) | Workforce password management | Security, Defence | Tool |
| [AgencyAnalytics](https://agencyanalytics.com/company/privacy) | Agency reporting | Marketing | Tool |
| [Beauceron Security](https://www.beauceronsecurity.ca/about) | Security awareness and behaviour | Security, Defence | Tool |
| [BlackBerry SecuSUITE](https://www.blackberry.com/en/secure-communications/secusuite) | Secure communications | Security, Defence | Tool |
| [Borealis, the Canadian Dataverse Repository](https://borealisdata.ca/) | Research data repository | Research | Infrastructure |
| [Calian cyber services](https://www.calian.com/) | Cybersecurity and integration services | Security, Defence | Service |
| [Canadian Web Hosting](https://canadianwebhosting.com/) | Canadian hosting | Shared infrastructure, Marketing | Service |
| [CANARIE and the National Research and Education Network](https://www.canarie.ca/) | Research connectivity | Research, Shared infrastructure | Infrastructure |
| [CIRA Canadian Shield](https://www.cira.ca/en/canadian-shield/) | Personal DNS protection | Shared infrastructure, Security | Service |
| [Cohere](https://cohere.com/) | Enterprise AI | Research, Shared infrastructure | Tool |
| [Crypto4A QxHSM](https://www.crypto4a.com/) | Key management and cryptographic infrastructure | Security, Defence | Tool |
| [Cyberimpact](https://www.cyberimpact.com/trust-center) | Email marketing | Marketing, Sales | Tool |
| [D3 Security](https://d3security.com/company/about-d3-security/) | Security orchestration and response | Security, Defence | Tool |
| [DashThis](https://dashthis.com/privacy-policy) | Marketing reporting | Marketing | Tool |
| [Devolutions](https://devolutions.net/company/) | Privileged access and remote connection management | Security, Defence | Tool |
| [Digital Research Alliance of Canada](https://alliancecan.ca/en) | Research computing | Research, Shared infrastructure | Infrastructure |
| [DistillerSR](https://www.distillersr.com/) | Evidence synthesis | Research | Tool |
| [DMP Assistant / Assistant PGD](https://dmp-pgd.ca/) | Research planning | Research | Tool |
| [Echoworx](https://echoworx.com/email-encryption/) | Email encryption | Security, Defence | Service |
| [eSentire MDR](https://www.esentire.com/company) | Managed detection and response | Security, Defence | Service |
| [Federated Research Data Repository (FRDR)](https://www.frdr-dfdr.ca/repo/) | Research data repository | Research | Infrastructure |
| [Field Effect MDR](https://fieldeffect.com/products/mdr) | Managed detection and response | Security, Defence | Service |
| [Government of Canada Open Government Portal](https://open.canada.ca/) | Public data | Research, Marketing, Shared infrastructure | Dataset |
| [Hootsuite](https://www.hootsuite.com/trust-center/privacy) | Social media management | Marketing | Tool |
| [Introhive](https://www.introhive.com/privacy-policy/) | Relationship intelligence | Sales | Tool |
| [Jobber](https://www.getjobber.com/contact/) | Field service CRM | Sales | Tool |
| [Klipfolio](https://www.klipfolio.com/legal/privacy) | Business and marketing dashboards | Marketing, Sales | Tool |
| [Knak](https://knak.com/contact/) | Email and landing-page production | Marketing | Tool |
| [Later](https://later.com/about/) | Social media and influencer marketing | Marketing | Tool |
| [Lunaris](https://www.lunaris.ca/) | Research discovery | Research | Service |
| [Magnet Forensics Axiom](https://www.magnetforensics.com/products/magnet-axiom/) | Digital forensics and investigation | Security, Defence | Tool |
| [Maropost](https://maropost.com/contact-us) | Marketing and commerce automation | Marketing, Sales | Tool |
| [Maximizer](https://www.maximizer.com/about-us/) | CRM | Sales | Tool |
| [Method CRM](https://www.method.me/careers/) | CRM and service operations | Sales | Tool |
| [NRC Industrial Research Assistance Program (IRAP)](https://publications.gc.ca/site/eng/9.959683/publication.html) | Innovation support | Research, Shared infrastructure | Programme |
| [OVHcloud Canadian regions](https://www.ovhcloud.com/en-ca/) | Cloud infrastructure | Shared infrastructure, Research | Infrastructure |
| [QDA Miner by Provalis Research](https://provalisresearch.com/products/qualitative-data-analysis-software/) | Qualitative research | Research, Marketing | Tool |
| [Qohash Qostodian](https://qohash.com/about/) | Data discovery and security posture | Security, Defence | Tool |
| [Statistics Canada Web Data Service](https://www.statcan.gc.ca/en/developers/wds) | Official statistics | Research, Marketing, Sales | Dataset |
| [Sync.com](https://www.sync.com/) | File storage and sharing | Shared infrastructure, Research, Sales, Marketing | Tool |
| [Unbounce](https://unbounce.com/privacy/) | Landing pages and conversion | Marketing | Tool |
| [Vendasta](https://www.vendasta.com/newsroom/vendasta-officially-opens-saskatoon-headquarters/) | Agency sales and marketing platform | Sales, Marketing | Tool |
| [Vidyard](https://www.vidyard.com/privacy/) | Sales video and engagement | Sales, Marketing | Tool |
| [Web Hosting Canada (WHC)](https://whc.ca/) | Canadian hosting | Shared infrastructure, Marketing | Service |
| [Wishpond](https://wishpond.com/about-us/) | Marketing automation | Sales, Marketing | Tool |
